GEPIDA E-MTB RUGA Pro 29″ 625Wh BOSCH CX GEN 4
CARATTERISTICHE
| FRAME | ALLOY BOSCH MTB FRAME GEN4 29″ POWERTUBE DISC |
| FRAME SIZE | H38, H43, H48, H53 |
| DECAL | FRAME DECAL RUGA PRO 29″ |
| COLOR | TITANIO-MENTA OPACO (A), NERO-ROSSO (B) |
| FORK | SR SUNTOUR XCR 32 BOOST COIL RLR 29″ 100MM TPR |
| HANDLEBAR | GEPIDA ALLOY HB-3018DBFT 720MM BB:31,8MM FLAT TOP |
| STEM | KALLOY AS031 |
| GRIP | VELO VLG-775-12D2 130MM+VLP171 |
| HEADSET | FSA NO.42B |
| HEADSET SPACER | HL SPR-02 5MM |
| FRONT HUB | SHIMANO HB-MT400-B, CL 32H, 15MM THRU TYPE AXLE |
| FRONT RIM | RODI TRYP25 29″ 622X25C 32H W/ SINGLE EYELET |
| FRONT SPOKE | SAPIM STAINLESS STEEL 14G BLACK |
| FRONT NIPPLE | SAPIM BRASS 12MM 14G |
| REAR HUB | SHIMANO ALIVIO FH-MT410B 32H BOOST |
| REAR RIM | RODI TRYP25 29″ 622X25C 32H W/ SINGLE EYELET |
| REAR SPOKE | SAPIM STAINLESS STEEL 14G BLACK |
| REAR NIPPLE | SAPIM BRASS 12MM 14G |
| RIM TAPE | RODI 25X622 |
| INNER TUBE | SCHWALBE SV28 40/60-584/635 |
| FRONT TYRE | SCHWALBE SMART SAM 29X2,35 60-622 |
| REAR TYRE | SCHWALBE SMART SAM 29X2,35 60-622 |
| CRANKARM | FSA CK-200 175MM BOSCH GEN4 |
| CHAINWHEEL | FSA STEEL 38T W/ BASHGUARD |
| DRIVE UNIT | BOSCH PERFORMANCE LINE CX GEN4 |
| CHAIN | SHIMANO DEORE CN-M6100 12S |
| BASHGUARD | FSA ALLOY 36-38T |
| PEDAL | XERAMA SP-610 W/ REFLECTOR |
| REAR SHIFTER | SHIMANO DEORE SL-M6100 12S RAPIDFIRE PLUS |
| REAR DERAILLEUR | SHIMANO DEORE RD-M6100 12S SHADOW PLUS DESIGN |
| CASSETTE | SHIMANO DEORE CS-M6100-12 10-51T 12S |
| CHAINWHEEL | FSA 38T STEEL, STEEL SPIDER |
| FRONT BRAKE | SHIMANO MT-410 |
| FRONT DISC | SHIMANO SM-RT54M 180MM |
| REAR BRAKE | SHIMANO MT-410 |
| REAR DISC | SHIMANO SM-RT54M 180MM |
| BRAKE LEVER | SHIMANO MT-401 |
| SADDLE | SELLE ROYAL SETA S1 |
| SEAT POST | KALLOY SP-DC1 30,9X400MM |
| SEAT CLAMP | PROMAX QX412 |
| BATTERY | BOSCH POWERTUBE 625WH VERTICAL |
| BATTERY LOCK | ABUS |
| REMOTE | BOSCH PURION |
| DISPLAY | BOSCH PURION |
| CHARGER | BOSCH COMPACT CHARGER 100-240V 2A |
| BELL | MINI BELL |















